Admissions
Passing scores, number of places and tuition fees
Specialities across all levels in one place: plan places for the current year, annual tuition fees, and passing scores of recent years. Figures are automatically drawn from the catalogue of specialities.
- Maximum score in bachelor's programme700
- Maximum score in master's programme100
- Maximum score in college (11-year)300
Table by Programme
Sub-bachelor (College)
| Programme | Language of instruction | Places 2026/27 | Tuition Fee | Passing Score |
|---|---|---|---|---|
| Elektrik təchizatı (su nəqliyyatında)040515 | AZ | 40state-funded 15 · fee-paying 25 | 1200 AZN/year | fee-paying: 68.32026 |
| Gəmi energetik qurğularının istismarı040520 | AZ | 40state-funded 15 · fee-paying 25 | 1200 AZN/year | fee-paying: 84.82026 |
| Gəmi sürücülüyü040521 | AZ | 40state-funded 15 · fee-paying 25 | 1200 AZN/year | fee-paying: 103.32026 |
| Gəmilərin təmiri040522 | AZ | 25state-funded 10 · fee-paying 15 | 1200 AZN/year | fee-paying: 522026 |
Bachelor's Degree
| Programme | Language of instruction | Places 2026/27 | Tuition Fee | Passing Score |
|---|---|---|---|---|
| Marine Navigation Engineering6006006 | AZ | 215AZ full-time 100 · AZ part-time 60 · RU 15 · EN 40 | 2700 AZN/year | fee-paying: 3852026 |
| SHIP POWER PLANTS OPERATION ENGINEERING6006012 | AZ, EN | 150AZ full-time 75 · AZ part-time 50 · EN 25 | 2700 AZN/year | fee-paying: 195.92026 |
| ELECTRICAL AND ELECTRONICS ENGINEERING (ON WATER TRANSPORT)6006008 | AZ, EN | 60AZ full-time 35 · AZ part-time 10 · EN 15 | 2700 AZN/year | fee-paying: 226.32026 |
| Gəmiqayırma və gəmi təmiri mühəndisliyi6006013 | AZ | 50full-time 35 · part-time 15 | 2700 AZN/year | fee-paying: 2002026 |
| Dəniz naviqasiyası mühəndisliyiEN-050605 | EN | — | 2700 AZN/year | fee-paying: 4682026 |
Passing Scores by Year
| Programme | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Marine Navigation Engineering6006006 | — / 385 | — / 370 | — / 346.3 | — / 329 | — / 227.6 |
| SHIP POWER PLANTS OPERATION ENGINEERING6006012 | — / 195.9 | — | — | — | — |
| ELECTRICAL AND ELECTRONICS ENGINEERING (ON WATER TRANSPORT)6006008 | — / 226.3 | — | — | — | — |
| Gəmiqayırma və gəmi təmiri mühəndisliyi6006013 | — / 200 | — / 320.7 | — / 284.1 | — / 286.8 | — / 200 |
| Dəniz naviqasiyası mühəndisliyiEN-050605 | — / 468 | — / 471.5 | — / 489.3 | — / 488.8 | — / 452.9 |
state-funded / fee-paying
Master's Degree
| Programme | Language of instruction | Places 2026/27 | Tuition Fee | Passing Score |
|---|---|---|---|---|
| Dəniz naviqasiyası mühəndisliyi7006006 | AZ, RU | 27AZ full-time 24 · RU 3 | 2800 AZN/year | — |
| Gəmi energetik qurğularının istismarı mühəndisliyi7006012 | AZ, RU | 12AZ full-time 10 · RU 2 | 2800 AZN/year | — |
| Gəmiqayırma və gəmi təmiri mühəndisliyi7006013 | AZ, RU | 12AZ full-time 10 · RU 2 | 2800 AZN/year | — |
| Elektrik və elektronika mühəndisliyi7006008 | AZ | 10 | 2800 AZN/year | — |
Second Higher Education
| Programme | Language of instruction | Places | Tuition Fee | Passing Score |
|---|---|---|---|---|
| Dəniz naviqasiyası mühəndisliyiAZ-050605 | AZ | — | 3800 AZN/year | — |
| Gəmi energetik qurğularının istismarı mühəndisliyiAZ-050609 | AZ | — | 3800 AZN/year | — |
Doctoral Studies
| Programme | Language of instruction | Places 2026/27 | Tuition Fee | Passing Score |
|---|---|---|---|---|
| Gəmiçilik texnikası3319.01 | AZ | 2full-time 1 · part-time 1 | — | — |
| Gəmiçilik və su nəqliyyatının istismarı3319.02 | AZ | 2 | — | — |
| Gəmiqayırma və gəmi təmiri texnologiyası3319.03 | AZ | 2 | — | — |
How to read the table
- Passing score — is the lowest score of those admitted to the speciality in that year; shown separately for state-funded and paid places.
- The score changes every year: the competition depends on the results of applicants in that year. Last year's score is a guideline, not a guarantee.
- Plan places — is the admission plan approved for the current academic year; breakdown (full-time, part-time, language, state-funded) is shown under the figure.
- Tuition fee — is the annual amount for paid places. The fee for foreign citizens is determined separately: Foreign citizens.
Source
Plan places are taken from the approved admission plan of the Academy, passing scores are taken from the placement results of DIM. The table is built from the same source as the speciality pages — when a speciality is updated, it is updated here as well.

